24' M
ODELS

 Standard and Elevated


This day, 4/5/10, forward, all structural system prices will be by quote
only,  as our suppliers have notified us of very large price increases,
with further price increases forthcoming.  The prices listed here
are no longer in effect and are shown for reference only.
 

 

24' Domes Top Lower Total Type 2 Type 1
Floor Floor Area Elevated Standard
  Sq.Ft. Sq.Ft. Sq.Ft. Kit Price $ Kit Price $
24 x 24 0 478 478 10,400 9,100
24 x 30 0 626 626 13,200 11,400
24 x 36 0 774 774 16,000 13,700
24 x 42 0 922 922 18,800 16,000
24 x 48 0 1,070 1,070 21,600 18,300
24 x 54 0 1,218 1,218 24,400 20,600
24 x 60 0 1,366 1,366 27,200 22,900
ea. 6' ext. 0 148 148 2,800 2,300
24' Open End Top Lower Total Type 2 Type 1
Floor Floor Area Elevated Standard
  Sq.Ft. Sq.Ft. Sq.Ft. Kit Price $ Kit Price $
24 x 18 0 387 387 9,500 8,000
24 x 24 0 535 535 12,300 10,300
24 x 30 0 683 683 15,100 12,600
24 x 36 0 831 831 17,900 14,900
24 x 42 0 979 979 20,700 17,200
24 x 48 0 1,127 1,127 23,500 19,500
24 x 54 0 1,275 1,275 26,300 21,800
ea. 6' ext. 0 148 148 2,800 2,300
24' DOE Top Lower Total Type 2 Type 1
Floor Floor Area Elevated Standard
  Sq.Ft. Sq.Ft. Sq.Ft. Kit Price $ Kit Price $
24 x 6 0 148 148 5,000 4,300
24 x 12 0 296 296 7,800 6,600
24 x 18 0 444 444 10,600 8,900
24 x 24 0 592 592 13,400 11,200
24 x 30 0 740 740 16,200 13,500
24 x 36 0 888 888 19,000 15,800
24 x 42 0 1,036 1,036 21,800 18,100
ea. 6' ext. 0 148 148 2,800 2,300



6' extensions may be added on to any model as necessary to achieve desired square footage. 
For example 32 x 38 D, 32 x 44D, etc.

All drawings are not to scale.  Dimensions are nominal. 
Prices are subject to change without notice.


- Home - 24' Models - 32' Models - 40' Models - 50' Models - Tunnels & Annexes -

If you get trapped in just this frame click HERE to go to www.earthshelter.com