32' M
ODELS

 



This day, 4/5/10, forward, all structural system prices will be by quote
only,  as our suppliers have notified us of very large price increases,
with further price increases forthcoming.  The prices listed here
are no longer in effect and are shown for reference only.


Type 1 Top Lower Total with 2nd w/o 2nd
Standard Floor Floor Area Floor Floor
32' Dome Sq.Ft. Sq.Ft. Sq.Ft. Supports Supports
        Kit Price $ Kit Price $
32 x 32 579 838 1,417 16,600 13,200
32 x 38 742 1,034 1,776 20,800 16,500
32 x 44 905 1,230 2,135 25,000 19,800
32 x 50 1,068 1,426 2,494 29,200 23,100
32 x 56 1,231 1,622 2,853 33,400 26,400
32 x 62 1,394 1,818 3,212 37,600 29,700
32 x 6 ext. 163 196 359 4,200 3,300
.
.
Type 1 Top Lower Total with 2nd w/o 2nd
Standard Floor Floor Area Floor Floor
32' Open End Sq.Ft. Sq.Ft. Sq.Ft. Supports Supports
        Kit Price $ Kit Price $
32 x 22 453 615 1,068 13,900 11,400
32 x 28 616 811 1,427 18,100 14,700
32 x 34 779 1,007 1,786 22,300 18,000
32 x 40 942 1,203 2,145 26,500 21,300
32 x 46 1,105 1,399 2,504 30,700 24,600
32 x 52 1,268 1,595 2,863 34,900 27,900
32 x 6 ext. 163 196 359 4,200 3,300
.
.
Type 1 Top Lower Total with 2nd w/o 2nd
Standard Floor Floor Area Floor Floor
32' DOE Sq.Ft. Sq.Ft. Sq.Ft. Supports Supports
        Kit Price $ Kit Price $
32 x 6 163 196 359 7,100 6,100
32 x 12 326 392 718 11,300 9,400
32 x 18 489 588 1,077 15,500 12,700
32 x 24 652 784 1,436 19,700 16,000
32 x 30 815 980 1,795 23,900 19,300
32 x 36 978 1,176 2,154 28,100 22,600
32 x 6 ext. 163 196 359 4,200 3,300
.
.
.
Type 2 Top Lower Total with 2nd w/o 2nd
Elevated Floor Floor Area Floor Floor
32' Domes Sq.Ft. Sq.Ft. Sq.Ft. Supports Supports
        Kit Price $ Kit Price $
32 x 32 653 838 1,491 19,500 17,000
32 x 38 827 1,034 1,861 24,400 21,100
32 x 44 1,001 1,230 2,231 29,300 25,200
32 x 50 1,175 1,426 2,601 34,200 29,300
32 x 56 1,349 1,622 2,971 39,100 33,400
32 x 62 1,523 1,818 3,341 44,000 37,500
32 x 6 ext. 174 196 370 4,900 4,100
.
.
Type 2 Top Lower Total with 2nd w/o 2nd
Elevated Floor Floor Area Floor Floor
32' Open End Sq.Ft. Sq.Ft. Sq.Ft. Supports Supports
        Kit Price $ Kit Price $
32 x 22 453 615 1,068 17,100 14,200
32 x 28 616 811 1,427 22,000 18,300
32 x 34 779 1,007 1,786 26,900 22,400
32 x 40 942 1,203 2,145 31,800 26,500
32 x 46 1,105 1,399 2,504 36,700 30,600
32 x 52 1,268 1,595 2,863 41,600 34,700
32 x 6 ext. 163 196 359 4,900 4,100
.
.
Type 2 Top Lower Total with 2nd w/o 2nd
Elevated Floor Floor Area Floor Floor
32' DOE Sq.Ft. Sq.Ft. Sq.Ft. Supports Supports
        Kit Price $ Kit Price $
32 x 6 174 196 370 8,900 7,800
32 x 12 348 392 740 13,800 11,900
32 x 18 522 588 1,110 18,700 16,000
32 x 24 696 784 1,480 23,600 20,100
32 x 30 870 980 1,850 28,500 24,200
32 x 36 1,044 1,176 2,220 33,400 28,300
32 x 6 ext. 174 196 370 4,900 4,100

 


6' extensions may be added on to any model as necessary to achieve desired square footage. 
For example 32 x 38 D, 32 x 44 D, etc.

All drawings are not to scale.  Dimensions are nominal. 
Prices are subject to change without notice.


- Home - 24' Models - 32' Models - 40' Models - 50' Models - Tunnels & Annexes -

If you get trapped in just this frame click HERE to go to www.earthshelter.com