32' M
ODELS

 



This day, 4/5/10, forward, all structural system prices will be by quote
only,  as our suppliers have notified us of very large price increases,
with further price increases forthcoming.  The prices listed here
are no longer in effect and are shown for reference only.

Type 1 Top Lower Total with 2nd w/o 2nd
Standard Floor Floor Area Floor  Floor 
32' Dome Sq.Ft. Sq.Ft. Sq.Ft. Supports Supports
        Kit Price $ Kit Price $
32 x 32 579 838 1,417 21,000 16,700
32 x 38 742 1,034 1,776 26,200 20,900
32 x 44 905 1,230 2,135 31,400 25,100
32 x 50 1,068 1,426 2,494 36,600 29,300
32 x 56 1,231 1,622 2,853 41,800 33,500
32 x 62 1,394 1,818 3,212 47,000 37,700
32 x 6 ext. 163 196 359 5,200 4,200
Type 1 Top Lower Total with 2nd w/o 2nd
Standard Floor Floor Area Floor  Floor 
32' Open End Sq.Ft. Sq.Ft. Sq.Ft. Supports Supports
        Kit Price $ Kit Price $
32 x 22 453 615 1,068 17,600 14,400
32 x 28 616 811 1,427 22,800 18,600
32 x 34 779 1,007 1,786 28,000 22,800
32 x 40 942 1,203 2,145 33,200 27,000
32 x 46 1,105 1,399 2,504 38,400 31,200
32 x 52 1,268 1,595 2,863 43,600 35,400
32 x 6 ext. 163 196 359 5,200 4,200
Type 1 Top Lower Total with 2nd w/o 2nd
Standard Floor Floor Area Floor  Floor 
32' DOE Sq.Ft. Sq.Ft. Sq.Ft. Supports Supports
        Kit Price $ Kit Price $
32 x 6 163 196 359 8,900 7,700
32 x 12 326 392 718 14,100 11,900
32 x 18 489 588 1,077 19,300 16,100
32 x 24 652 784 1,436 24,500 20,300
32 x 30 815 980 1,795 29,700 24,500
32 x 36 978 1,176 2,154 34,900 28,700
32 x 6 ext. 163 196 359 5,200 4,200
Type 2 Top Lower Total with 2nd w/o 2nd
Elevated Floor Floor Area Floor  Floor 
32' Domes Sq.Ft. Sq.Ft. Sq.Ft. Supports Supports
        Kit Price $ Kit Price $
32 x 32 653 838 1,491 22,400 19,500
32 x 38 827 1,034 1,861 28,000 24,200
32 x 44 1,001 1,230 2,231 33,600 28,900
32 x 50 1,175 1,426 2,601 39,200 33,600
32 x 56 1,349 1,622 2,971 44,800 38,300
32 x 62 1,523 1,818 3,341 50,400 43,000
32 x 6 ext. 174 196 370 5,600 4,700
Type 2 Top Lower Total with 2nd w/o 2nd
Elevated Floor Floor Area Floor  Floor 
32' Open End Sq.Ft. Sq.Ft. Sq.Ft. Supports Supports
        Kit Price $ Kit Price $
32 x 22 453 615 1,068 19,700 16,300
32 x 28 616 811 1,427 25,300 21,000
32 x 34 779 1,007 1,786 30,900 25,700
32 x 40 942 1,203 2,145 36,500 30,400
32 x 46 1,105 1,399 2,504 42,100 35,100
32 x 52 1,268 1,595 2,863 47,700 39,800
32 x 6 ext. 163 196 359 5,600 4,700
Type 2 Top Lower Total with 2nd w/o 2nd
Elevated Floor Floor Area Floor  Floor 
32' DOE Sq.Ft. Sq.Ft. Sq.Ft. Supports Supports
        Kit Price $ Kit Price $
32 x 6 174 196 370 10,300 9,000
32 x 12 348 392 740 15,900 13,700
32 x 18 522 588 1,110 21,500 18,400
32 x 24 696 784 1,480 27,100 23,100
32 x 30 870 980 1,850 32,700 27,800
32 x 36 1,044 1,176 2,220 38,300 32,500
32 x 6 ext. 174 196 370 5,600 4,700

 


6' extensions may be added on to any model as necessary to achieve desired square footage. 
For example 32 x 38 D, 32 x 44 D, etc.

All drawings are not to scale.  Dimensions are nominal. 
Prices are subject to change without notice.


- Home - 24' Models - 32' Models - 40' Models - 50' Models - Tunnels & Annexes -

If you get trapped in just this frame click HERE to go to www.earthshelter.com