40' M
ODELS

Type 1: Hemispherical 40' Model - Two Level

 

This day, 4/5/10, forward, all structural system prices will be by quote
only,  as our suppliers have notified us of very large price increases,
with further price increases forthcoming.  The prices listed here
are no longer in effect and are shown for reference only.

 

 

  Top Lower Total with 2nd w/o 2nd
40' Domes Floor Floor Area Floor  Floor 
Sq.Ft. Sq.Ft. Sq.Ft. Supports Supports
        Kit Price $ Kit Price $
40 x 40 1,046 1,298 2,344 32,500 26,600
40 x 46 1,265 1,542 2,807 39,700 32,800
40 x 52 1,484 1,786 3,270 46,900 39,000
40 x 58 1,703 2,030 3,733 54,100 45,200
40 x 64 1,922 2,274 4,196 61,300 51,400
40 x 70 2,141 2,518 4,659 68,500 57,600
40 x 6 ext. 219 244 463 7,200 6,200
  Top Lower Total with 2nd w/o 2nd
40' Open End Floor Floor Area Floor  Floor 
Sq.Ft. Sq.Ft. Sq.Ft. Supports Supports
        Kit Price $ Kit Price $
40 x 26 742 893 1,635 26,900 22,300
40 x 32 961 1,137 2,098 34,100 28,500
40 x 38 1,180 1,381 2,561 41,300 34,700
40 x 44 1,399 1,625 3,024 48,500 40,900
40 x 50 1,618 1,869 3,487 55,700 47,100
40 x 56 1,837 2,113 3,950 62,900 53,300
40 x 62 2,056 2,357 4,413 70,100 59,500
40 x 6 ext. 219 244 463 7,200 6,200
  Top Lower Total with 2nd w/o 2nd
40' DOE Floor Floor Area Floor  Floor 
Sq.Ft. Sq.Ft. Sq.Ft. Supports Supports
        Kit Price $ Kit Price $
40 x 6 219 244 463 12,900 11,600
40 x 12 438 488 926 20,100 17,800
40 x 18 657 732 1,389 27,300 24,000
40 x 24 876 976 1,852 34,500 30,200
40 x 30 1,095 1,220 2,315 41,700 36,400
40 x 36 1,314 1,464 2,778 48,900 42,600
40 x 6 ext. 219 244 463 7,200 6,200


6' extensions may be added on to any model as necessary to achieve desired square footage. 
For example 32 x 38 D, 32 x 44 D, etc.

All drawings are not to scale.  Dimensions are nominal. 
Prices are subject to change without notice.


- Home - 24' Models - 32' Models - 40' Models - 50' Models - Tunnels & Annexes -

If you get trapped in just this frame click HERE to go to www.earthshelter.com