24′ Model
24′ Domes | Top | Lower | Total | Type 2 | Type 1 |
---|---|---|---|---|---|
Floor | Floor | Area | Elevated | Standard | |
Sq.Ft. | Sq.Ft. | Sq.Ft. | Kit Price $ | Kit Price $ | |
24 x 24 | 0 | 478 | 478 | Prices Range from $10,920 – $28,560 |
Prices Range from $9,555 – $24,045 |
24 x 30 | 0 | 626 | 626 | ||
24 x 36 | 0 | 774 | 774 | ||
24 x 42 | 0 | 922 | 922 | ||
24 x 48 | 0 | 1,070 | 1,070 | ||
24 x 54 | 0 | 1,218 | 1,218 | ||
24 x 60 | 0 | 1,366 | 1,366 | ||
ea. 6′ ext. | 0 | 148 | 148 | $2,940 | $2,415 |
24′ Open End | Top | Lower | Total | Type 2 | Type 1 |
---|---|---|---|---|---|
Floor | Floor | Area | Elevated | Standard | |
Sq.Ft. | Sq.Ft. | Sq.Ft. | Kit Price $ | Kit Price $ | |
24 x 18 | 0 | 387 | 387 | Prices Range from $9,975 – $27,650 |
Prices Range from $8,400 – $22,890 |
24 x 24 | 0 | 535 | 535 | ||
24 x 30 | 0 | 683 | 683 | ||
24 x 36 | 0 | 831 | 831 | ||
24 x 42 | 0 | 979 | 979 | ||
24 x 48 | 0 | 1,127 | 1,127 | ||
24 x 54 | 0 | 1,275 | 1,275 | ||
ea. 6′ ext. | 0 | 148 | 148 | $2,940 | $2,415 |
24′ DOE | Top | Lower | Total | Type 2 | Type 1 |
---|---|---|---|---|---|
Floor | Floor | Area | Elevated | Standard | |
Sq.Ft. | Sq.Ft. | Sq.Ft. | Kit Price $ | Kit Price $ | |
24 x 6 | 0 | 148 | 148 | Prices Range from $5,250 – $22,890 |
Prices Range from $4,515 – $19,005 |
24 x 12 | 0 | 296 | 296 | ||
24 x 18 | 0 | 444 | 444 | ||
24 x 24 | 0 | 592 | 592 | ||
24 x 30 | 0 | 740 | 740 | ||
24 x 36 | 0 | 888 | 888 | ||
24 x 42 | 0 | 1,036 | 1,036 | ||
ea. 6′ ext. | 0 | 148 | 148 | $2,940 | $2,415 |
6′ extensions may be added on to any model as necessary to achieve desired square footage.
All drawings are not to scale. Dimensions are nominal. Prices are subject to change without notice.