32′ Model
Type 1 | Top | Lower | Total | with 2nd | w/o 2nd |
---|---|---|---|---|---|
Standard | Floor | Floor | Area | Floor | Floor |
32′ Dome | Sq.Ft. | Sq.Ft. | Sq.Ft. | Supports | Supports |
Kit Price $ | Kit Price $ | ||||
32 x 32 | 579 | 838 | 1,417 | Prices Range from $22,050 – $49,350 |
Prices Range from $17,535 – $39,585 |
32 x 38 | 742 | 1,034 | 1,776 | ||
32 x 44 | 905 | 1,230 | 2,135 | ||
32 x 50 | 1,068 | 1,426 | 2,494 | ||
32 x 56 | 1,231 | 1,622 | 2,853 | ||
32 x 62 | 1,394 | 1,818 | 3,212 | ||
32 x 6 ext. | 163 | 196 | 359 | $5,460 | $4,410 |
Type 1 | Top | Lower | Total | with 2nd | w/o 2nd |
---|---|---|---|---|---|
Standard | Floor | Floor | Area | Floor | Floor |
32′ Open End | Sq.Ft. | Sq.Ft. | Sq.Ft. | Supports | Supports |
Kit Price $ | Kit Price $ | ||||
32 x 22 | 453 | 615 | 1,068 | Prices Range from $18,480 – $45,780 |
Prices Range from $15,120 – $37,170 |
32 x 28 | 616 | 811 | 1,427 | ||
32 x 34 | 779 | 1,007 | 1,786 | ||
32 x 40 | 942 | 1,203 | 2,145 | ||
32 x 46 | 1,105 | 1,399 | 2,504 | ||
32 x 52 | 1,268 | 1,595 | 2,863 | ||
32 x 6 ext. | 163 | 196 | 359 | $5,460 | $4,410 |
Type 1 | Top | Lower | Total | with 2nd | w/o 2nd |
---|---|---|---|---|---|
Standard | Floor | Floor | Area | Floor | Floor |
32′ DOE | Sq.Ft. | Sq.Ft. | Sq.Ft. | Supports | Supports |
Kit Price $ | Kit Price $ | ||||
32 x 6 | 163 | 196 | 359 | Prices Range from $9,350 – $36,645 |
Prices Range from $8,085 – $30,135 |
32 x 12 | 326 | 392 | 718 | ||
32 x 18 | 489 | 588 | 1,077 | ||
32 x 24 | 652 | 784 | 1,436 | ||
32 x 30 | 815 | 980 | 1,795 | ||
32 x 36 | 978 | 1,176 | 2,154 | ||
32 x 6 ext. | 163 | 196 | 359 | $5,460 | $4,410 |
Type 2 | Top | Lower | Total | with 2nd | w/o 2nd |
---|---|---|---|---|---|
Elevated | Floor | Floor | Area | Floor | Floor |
32′ Domes | Sq.Ft. | Sq.Ft. | Sq.Ft. | Supports | Supports |
Kit Price $ | Kit Price $ | ||||
32 x 32 | 653 | 838 | 1,491 | Prices Range from $23,520 – $52,920 |
Prices Range from $20,475 – $45,150 |
32 x 38 | 827 | 1,034 | 1,861 | ||
32 x 44 | 1,001 | 1,230 | 2,231 | ||
32 x 50 | 1,175 | 1,426 | 2,601 | ||
32 x 56 | 1,349 | 1,622 | 2,971 | ||
32 x 62 | 1,523 | 1,818 | 3,341 | ||
32 x 6 ext. | 174 | 196 | 370 | $5,880 | $4,935 |
Type 2 | Top | Lower | Total | with 2nd | w/o 2nd |
---|---|---|---|---|---|
Elevated | Floor | Floor | Area | Floor | Floor |
32′ Open End | Sq.Ft. | Sq.Ft. | Sq.Ft. | Supports | Supports |
32 x 22 | 453 | 615 | 1,068 | Prices Range from $20,685 – $50,085 |
Prices Range from $17,115 – $41,790 |
32 x 28 | 616 | 811 | 1,427 | ||
32 x 34 | 779 | 1,007 | 1,786 | ||
32 x 40 | 942 | 1,203 | 2,145 | ||
32 x 46 | 1,105 | 1,399 | 2,504 | ||
32 x 52 | 1,268 | 1,595 | 2,863 | ||
32 x 6 ext. | 163 | 196 | 359 | $5,880 | $4,935 |
Type 2 | Top | Lower | Total | with 2nd | w/o 2nd |
---|---|---|---|---|---|
Elevated | Floor | Floor | Area | Floor | Floor |
32′ DOE |
Sq.Ft. | Sq.Ft. | Sq.Ft. | Supports | Supports |
Kit Price $ | Kit Price $ | ||||
32 x 6 | 174 | 196 | 370 | Prices Range from $10,815 – $40,215 |
Prices Range from $9,450 – $34,125 |
32 x 12 | 348 | 392 | 740 | ||
32 x 18 | 522 | 588 | 1,110 | ||
32 x 24 | 696 | 784 | 1,480 | ||
32 x 30 | 870 | 980 | 1,850 | ||
32 x 36 | 1,044 | 1,176 | 2,220 | ||
32 x 6 ext. | 174 | 196 | 370 | $5,880 | $4,935 |
6′ extensions may be added on to any model as necessary to achieve desired square footage.
All drawings are not to scale. Dimensions are nominal. Prices are subject to change without notice.